De soortenbeschrijving vind u terug in alfabetische volgorde.
De beschreven soorten zijn in Uden en omgeving tenminste 1 keer waargenomen.
Overzicht Vogelsoorten Rondom Uden
Om een idee te geven wat er aan vogels rondom Uden gezien worden, hebben we een lijst samengesteld.. Hierop is te zien wanneer de betreffende vogel waargenomen kan worden. Voor een enkele soort is dit een specifiek gebied, welke onder locatie benoemd is. Tevens is aangegeven of het een soort is die vaak gezien kan worden, of slechts een enkele keer.
Algemeen | Vrij Algemeen | Schaars | Zeldzaam | Zeer Zeldzaam |
Soort | Wetenschappelijke_naam | B r o e d v o g e l | x w a a r g e n o m | m a x | J a n u a r i | F e b r u a r i | M a a r t | A p r i l | M e i | J u n i | J u l i | A u g u s t u s | S e p t e m b e r | O k t o b e r | N o v e m b e r | D e c e m b e r | Locatie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aalscholver | Phalacrocorax carbo | ||||||||||||||||
Appelvink | Coccothraustes coccothraustes | x | |||||||||||||||
Baardman | Panurus Biarmucus | 2 | 1 | ||||||||||||||
Bastaardarend | Aquila clanga | 1 | 1 | telpost 2003 | |||||||||||||
Beflijster | Turdus torquatus | 278 | 10 | Maashorst | |||||||||||||
Bergeend | Tadorna tadorna | ||||||||||||||||
Bijeneter | Merops apiaster | 2 | 1 | Maashorst 2009 | |||||||||||||
Blauwborst | Luscinia svecica | x | |||||||||||||||
Blauwe kiekendief | Circus cyaneus | ||||||||||||||||
Blauwe reiger | Ardea cinerea | ||||||||||||||||
Boerenzwaluw | Hirundo rustica | x | |||||||||||||||
Bokje | Lymnocryptes minimus | ||||||||||||||||
Bontbekplevier | Charadrius hiaticula | ||||||||||||||||
Bonte kraai | Corvus cornix | 285 | 59 | ||||||||||||||
Bonte strandloper | Calidris alpina | ||||||||||||||||
Bonte vliegenvanger | Ficedula hypoleuca | x | |||||||||||||||
Boomklever | Sitta europaea | x | |||||||||||||||
Boomkruiper | Certhia brachydactyla | x | |||||||||||||||
Boomleeuwerik | Lullula arborea | x | |||||||||||||||
Boompieper | Anthus trivialis | x | |||||||||||||||
Boomvalk | Falco subbuteo | x | |||||||||||||||
Bosrietzanger | Acrocephalus palustris | x | |||||||||||||||
Bosruiter | Tringa glareola | ||||||||||||||||
Bosuil | Strix aluco | x | |||||||||||||||
Braamsluiper | Sylvia curruca | x | |||||||||||||||
Brandgans | Branta leucopsis | ||||||||||||||||
Brilduiker | Bucephala clangula | ||||||||||||||||
Bruine kiekendief | Circus aeruginosus | ||||||||||||||||
Buidelmees | Remiz pendulinus | 2 | 2 | Hemelrijk (1994) | |||||||||||||
Buizerd | Buteo buteo | x | |||||||||||||||
Casarca | Tadorna ferruginea | 4 | |||||||||||||||
Dodaars | Tachybaptus ruficollis | x | |||||||||||||||
Draaihals | Jynx torquilla | 21 | 2 | ||||||||||||||
Drieteenstrandloper | Calidris alba | 1 | 1 | Hemelrijk | |||||||||||||
Duinpieper | Anthus campestris | x | 4 | ||||||||||||||
Dwergarend | Aquila pennata | 1 | 1 | telpost 2006 | |||||||||||||
Dwerggors | Emberiza pusilla | 1 | 1 | telpost 2007 | |||||||||||||
Dwergmeeuw | Hydrocoloeus minutus | 1 | 1 | Hemelrijk 1990 | |||||||||||||
Ekster | Pica pica | x | |||||||||||||||
Engelse kwikstaart | Motacilla flavissima | 1 | 1 | Kleuter 1982 | |||||||||||||
Europese kanarie | Serinus serinus | 20 | 1 | ||||||||||||||
Fitis | Phylloscopus trochilus | x | |||||||||||||||
Fluiter | Phylloscopus sibilatrix | x | |||||||||||||||
Fuut | Podiceps cristatus | x | |||||||||||||||
Gaai | Garrulus glandarius | x | |||||||||||||||
Geelgors | Emberiza citrinella | x | |||||||||||||||
Geelpootmeeuw | Larus michahellis | 1 | 1 | telpost (2007) | |||||||||||||
Gekraagde roodstaart | Phoenicurus phoenicurus | x | |||||||||||||||
Gele kwikstaart | Motacilla flava | x | |||||||||||||||
Geoorde fuut | Podiceps nigricollis | x | |||||||||||||||
Gierzwaluw | Apus apus | x | |||||||||||||||
Goudhaan | Regulus regulus | x | |||||||||||||||
Goudplevier | Pluvialis apricaria | ||||||||||||||||
Goudvink | Pyrrhula pyrrhula | x | |||||||||||||||
Grasmus | Sylvia communis | x | |||||||||||||||
Graspieper | Anthus pratensis | x | |||||||||||||||
Grauwe gans | Anser anser | x | |||||||||||||||
Grauwe gors | Emberiza calandra | 3 | Maashorst (2000) | ||||||||||||||
Grauwe kiekendief | Circus pygargus | 2 | |||||||||||||||
Grauwe klauwier | Lanius collurio | x | 2 | Maashorst (1996) | |||||||||||||
Grauwe vliegenvanger | Muscicapa striata | x | |||||||||||||||
Griel | Burhinus oedicnemus | 2 | 1 | maashorst 1993 / 2015 | |||||||||||||
Grijze Wouw | Elanus caeruleus, | 1 | 1 | Maashorst telpost 2015 | |||||||||||||
Groene specht | Picus viridis | x | |||||||||||||||
Groenling | Carduelis chloris | x | |||||||||||||||
Groenpootruiter | Tringa nebularia | ||||||||||||||||
Grote Barmsijs | Carduelis flammea | ||||||||||||||||
Grote bonte specht | Dendrocopos major | x | |||||||||||||||
Grote gele kwikstaart | Motacilla cinerea | x | watergebied | ||||||||||||||
Grote karekiet | Acrocephalus arundinaceus | 1 | 1 | hofmansplassen 2007 | |||||||||||||
Grote Kruisbek | Loxia Pytyopsittacus | 10 | 3 | Maashorst 2013/2014 | |||||||||||||
Grote lijster | Turdus viscivorus | x | |||||||||||||||
Grote mantelmeeuw | Larus marinus | ||||||||||||||||
Grote pieper | Anthus richardi | 6 | 1 | telpost | |||||||||||||
Grote trap | Otis tarda | 1 | 1 | Zeeland | |||||||||||||
Grote zaagbek | Mergus merganser | ||||||||||||||||
Grote zee eend | Melanitta fusca | 3 | 1 | Hemelrijk | |||||||||||||
Grote zilverreiger | Casmerodius albus | 58 | 4 | ||||||||||||||
Grutto | Limosa limosa | ||||||||||||||||
Havik | Accipiter gentilis | x | |||||||||||||||
Heggenmus | Prunella modularis | x | |||||||||||||||
Holenduif | Columba oenas | x | |||||||||||||||
Hop | Upupa epops | 1 | 1 | Maashorst 1999 | |||||||||||||
Houtduif | Columba palumbus | x | |||||||||||||||
Houtsnip | Scolopax rusticola | x | |||||||||||||||
Huismus | Passer domesticus | x | |||||||||||||||
Huiszwaluw | Delichon urbicum | x | |||||||||||||||
IJsgors | Calcarius lapponicus | 17 | 2 | ||||||||||||||
IJsvogel | Alcedo atthis | x | |||||||||||||||
Kanoet |
Calidris canutus | ||||||||||||||||
Kauw | Corvus monedula | x | |||||||||||||||
Keep | Fringilla montifringilla | ||||||||||||||||
Keizerarend | Aquila heliaca | 1 | 1 | ||||||||||||||
Kemphaan | Philomachus pugnax | 4 | 3 | ||||||||||||||
Kerkuil | Tyto alba | x | |||||||||||||||
Kievit | Vanellus vanellus | x | |||||||||||||||
Klapekster | Lanius excubitor | 239 | 3 | Maashorst | |||||||||||||
Kleine Barmsijs | Carduelis cabaret | 92 | 25 | ||||||||||||||
Kleine bonte specht | Dendrocopos minor | x | |||||||||||||||
Kleine jager | Stercorarius parasiticus | 1 | 1 | telpost zuid 2002 | |||||||||||||
Kleine karekiet | Acrocephalus scirpaceus | x | |||||||||||||||
Kleine mantelmeeuw | Larus fuscus | ||||||||||||||||
Kleine plevier | Charadrius dubius | ||||||||||||||||
Kleine rietgans | Anser brachyrhynchus | 33 | 11 | ||||||||||||||
Kleine Strandloper | Calidris minuta | 2 | 3 | Hemelrijk | |||||||||||||
Kleine zilverreiger | Egretta garzetta | 4 | Maashorst 2004 | ||||||||||||||
Kleine zwaan | Cygnus bewickii | ||||||||||||||||
Kleinste jager | Stercorarius longicaudus | 1 | 2 | uden 2007 | |||||||||||||
Kluut | Recurvirostra avosetta | 1 | 1 | Hemelrijk 1981 | |||||||||||||
Kneu | Carduelis cannabina | x | |||||||||||||||
Knobbelzwaan | Cygnus olor | x | |||||||||||||||
Koekoek | Cuculus canorus | x | |||||||||||||||
Kokmeeuw | Larus ridibundus | x | |||||||||||||||
Kolgans | Anser albifrons | ||||||||||||||||
Koolmees | Parus major | x | |||||||||||||||
Koperwiek | Turdus iliacus | ||||||||||||||||
Kraanvogel | Grus grus | ||||||||||||||||
Krakeend | Anas strepera | ||||||||||||||||
Kramsvogel | Turdus pilaris | ||||||||||||||||
Krombekstrandloper | Calidris ferrugiea | Telpost 2010 | |||||||||||||||
Krooneend | Netta rufina | Hofmansplassen 2012 | |||||||||||||||
Kruisbek | Loxia curvirostra | x | |||||||||||||||
Kuifeend | Aythya fuligula | x | |||||||||||||||
Kuifleeuwerik | Galerida cristata | 7 | 3 | ||||||||||||||
Kuifmees | Lophophanes cristatus | x | |||||||||||||||
Kwartel | Coturnix coturnix | x | |||||||||||||||
Kwartelkoning | Crex crex | Annabos (1998) | |||||||||||||||
Lepelaar | Platalea leucorodia | 4 | 1 | Leijgraaf (1994) | |||||||||||||
Matkop | Poecile montanus | x | |||||||||||||||
Meerkoet | Fulica atra | x | |||||||||||||||
Merel | Turdus merula | x | |||||||||||||||
Middelste Bonte Specht | Dendrocopos medius | 1 | 1 | Schaijkse bossen (2012) | |||||||||||||
Middelste Jager | Stercorarius pomarinus | 1 | 1 | telpost (2007) | |||||||||||||
Middelste Zaagbek | Mergus serrator | 1 | 1 | Hofmansplassen (2009) | |||||||||||||
Morinelplevier | Charadrius morinellus | 61 | 7 | Maashorst, telpost | |||||||||||||
Nachtegaal | Luscinia megarhynchos | x | 17 | 1 | Veghel, Kleuter | ||||||||||||
Nachtzwaluw | Caprimulgus europaeus | x | |||||||||||||||
Nonnetje | Mergus albellus | ||||||||||||||||
Noordse Kwikstaart | Motacilla thunbergi | 10 | 3 | ||||||||||||||
Notenkraker | Nucifraga caryocadactes | 1 | 3 | Uden, 1968 | |||||||||||||
Oehoe | Bubo bubo | x | 1 | 1 | Venhorst (1997) | ||||||||||||
Oeverloper | Actitis hypoleucos | ||||||||||||||||
Oeverpieper | Anthus petrosus | 2 | 1 | Maashorst, telpost | |||||||||||||
Oeverzwaluw | Riparia riparia | x | |||||||||||||||
Ooievaar | Ciconia ciconia | ||||||||||||||||
Ortolaan | Emberiza hortulana | 15 | 2 | Maashorst | |||||||||||||
Paapje | Saxicola rubetra | ||||||||||||||||
Parelduiker | Gavia arctica | 1 | 1 | Hemelrijk (1990) | |||||||||||||
Patrijs | Perdix perdix | x | |||||||||||||||
Pestvogel | Bombycilla garrulus | ||||||||||||||||
Pijlstaart | Anas acuta | ||||||||||||||||
Pimpelmees | Cyanistes caeruleus | x | |||||||||||||||
Pontische meeuw | Larus cachinnans | 6 | 1 | ||||||||||||||
Porseleinhoen | Porzana porzana | 1 | 1 | Wijstgronden (1998) | |||||||||||||
Purperreiger | Ardea purpurea | 7 | 1 | ||||||||||||||
Putter | Carduelis carduelis | x | |||||||||||||||
Raaf | Corvus corax | x | 7 | 2 | Maashorst | ||||||||||||
Ransuil | Asio otus | x | |||||||||||||||
Regenwulp | Numenius phaeopus | ||||||||||||||||
Reuzenstern | Hydroprogne caspia | 1 | 2 | telpost (2004) | |||||||||||||
Rietgors | Emberiza schoeniclus | x | |||||||||||||||
Ringmus | Passer montanus | x | |||||||||||||||
Rode wouw | Milvus milvus | 58 | 1 | Maashorst | |||||||||||||
Roek | Corvus frugilegus | x | |||||||||||||||
Roerdomp | Botaurus Stellaris | 1 | Revennekes 2012 | ||||||||||||||
Roodborst | Erithacus rubecula | x | |||||||||||||||
Roodborsttapuit | Saxicola rubicola | x | |||||||||||||||
Roodhalsfuut | Podiceps grisegena | 2 | 1 | Hemelrijk (1981) | |||||||||||||
Roodkeelduiker | Gavia stellata | 1 | 1 | Kleuter (1983) | |||||||||||||
Roodkeelpieper | Anthus cervinus | 21 | 3 | Maashorst, telpost | |||||||||||||
Roodkopklauwier | Lanius senator | 6 | 1 | ||||||||||||||
Roodmus | Carpodacus erythrinus | 1 | 2 | maashorst 2007 | |||||||||||||
Roodpootvalk | Falco vespertinus | 8 | 1 | telpost | |||||||||||||
Rosse grutto | Limosa Lapponica | 1 | 5 | Telpost (2007) | |||||||||||||
Rosse Stekelstaart | Oxyuara jamaicensis | 4 | 1 | Zeeland | |||||||||||||
Rouwkwikstaart | Motacilla yarrellii | 13 | 1 | Maashorst, telpost | |||||||||||||
Ruigpootbuizerd | Buteo lagopus | 4 | 1 | ||||||||||||||
Scholekster | Haematopus ostralegus | x | |||||||||||||||
Sijs | Carduelis spinus | ||||||||||||||||
Slangenarend | Circaetus gallicus | 1 | 1 | maashorst 2004 | |||||||||||||
Slechtvalk | Falco peregrinus | x | 13 | 2 | CHV gebouw Veghel | ||||||||||||
Slobeend | Anas clypeata | ||||||||||||||||
Smelleken | Falco columbarius | ||||||||||||||||
Smient | Anas penelope | ||||||||||||||||
Sneeuwgors | Plectrophenax nivalis | 3 | 1 | ||||||||||||||
Snor | Locustella luscinioides | 1 | 1 | Telpost (2007) | |||||||||||||
Sperwer | Accipiter nisus | x | |||||||||||||||
Spotvogel | Hippolais icterina | x | |||||||||||||||
Spreeuw | Sturnus vulgaris | x | |||||||||||||||
Sprinkhaanzanger | Locustella naevia | x | |||||||||||||||
Staartmees | Aegithalos caudatus | x | |||||||||||||||
Steenuil | Athene noctua | x | |||||||||||||||
Steltkluut | Himantopus himantopus | 1 | 1 | Hemelrijk 2005 | |||||||||||||
Steppekiekendief | Circus macrourus | 6 | 1 | ||||||||||||||
Stormmeeuw | Larus canus | ||||||||||||||||
Strandleeuwerik | Eremophila alpestris | 1 | 1 | telpost (2002) | |||||||||||||
Tafeleend | Aythya ferina | ||||||||||||||||
Taigarietgans | Anser fabalis | ||||||||||||||||
Tapuit | Oenanthe oenanthe | ||||||||||||||||
Temmincks Strandloper | Calidris temminckii | 2 | 1 | t Ven (2005) | |||||||||||||
Tjiftjaf | Phylloscopus collybita | x | |||||||||||||||
Toendrarietgans | Anser serrirostris | ||||||||||||||||
Torenvalk | Falco tinnunculus | x | |||||||||||||||
Tuinfluiter | Sylvia borin | x | |||||||||||||||
Tureluur | Tringa totanus | ||||||||||||||||
Turkse tortel | Streptopelia decaocto | x | |||||||||||||||
Vale gier | Gyps fulvus | 2 | 7 | Bernheze 2007, Volkel 2012 | |||||||||||||
Veldleeuwerik | Alauda arvensis | x | |||||||||||||||
Velduil | Asio flammeus | ||||||||||||||||
Vink | Fringilla coelebs | x | |||||||||||||||
Visarend | Pandion haliaetus | ||||||||||||||||
Visdief | Sterna hirundo | x | Veghel 't Ven | ||||||||||||||
Vuurgoudhaan | Regulus ignicapilla | x | |||||||||||||||
Waterhoen | Gallinula chloropus | x | |||||||||||||||
Waterpieper | Anthus spinoletta | ||||||||||||||||
Waterral | Rallus aquaticus | x | 1 | 1 | Maashorst (2005) | ||||||||||||
Watersnip | Gallinago gallinago | ||||||||||||||||
Wespendief | Pernis apivorus | x | |||||||||||||||
Wielewaal | Oriolus oriolus | x | |||||||||||||||
Wilde eend | Anas platyrhynchos | x | |||||||||||||||
Wilde zwaan | Cygnus cygnus | ||||||||||||||||
Winterkoning | Troglodytes troglodytes | x | |||||||||||||||
Wintertaling | Anas crecca | ||||||||||||||||
Witgat | Tringa ochropus | ||||||||||||||||
Witte kwikstaart | Motacilla alba | x | |||||||||||||||
Witkopstaartmees | Aegithalos caudatus caudatus | 13 | 2 | maashorst | |||||||||||||
Witoogeend | Aythya nyroca | 46 | 1 | Zuidwillemsvaart veghel | |||||||||||||
Wulp | Numenius arquata | x | |||||||||||||||
Zanglijster | Turdus philomelos | x | |||||||||||||||
Zeearend | Haliaeetus albicilla | 2 | 1 | Maashorst, telpost | |||||||||||||
Zilvermeeuw | Larus argentatus | ||||||||||||||||
Zilverplevier | Pluvialis squatarola | 12 | 2 | ||||||||||||||
Zomertaling | Anas querquedula | 6 | 2 | Maashorst | |||||||||||||
Zomertaling | Streptopelia turtur | x | |||||||||||||||
Zwarte Ibis | Plegadis falcinellus | 1 | 1 | Hemelrijk (1988) | |||||||||||||
Zwarte kraai | Corvus corone | x | |||||||||||||||
Zwarte mees | Periparus ater | x | |||||||||||||||
Zwarte ooievaar | Ciconia nigra | 29 | 9 | Maashorst | |||||||||||||
Zwarte roodstaart | Phoenicurus ochruros | x | |||||||||||||||
Zwarte ruiter | Tringa erythropus | ||||||||||||||||
Zwarte specht | Dryocopus martius | x | |||||||||||||||
Zwarte stern | Chlidonias niger | ||||||||||||||||
Zwarte wouw | Milvus migrans | 32 | 1 | Maashorst | |||||||||||||
Zwartkop | Sylvia atricapilla | x |
Algemeen | Vrij Algemeen | Schaars | Zeldzaam | Zeer Zeldzaam |
© Vogelwacht Uden e.o.